Presentations
Here you will find presentations given by The Warehouse Group at results announcements and shareholders' meetings. For earlier presentations, visit Archived Presentations.
| Date of Presentation | Presentation | File Type & Size | |
| 16 September 2011 | The Warehouse Group - F11 Results & Strategy Presentation | 5MB | |
| 11 March 2011 | 2011 Interim Result Presentation | 2MB | |
| 10 September 2010 | 2010 Full Year Results Presentation | 1.96MB | |
| 3 June 2010 | Macquarie NZ Retail Day Conference Presentation | 2.4 MB | |
| 12 March 2010 | 12 March 2010 Strategy Update to Shareholders.pdf | 2 MB | |
| 12 March 2010 | Fixed Rate Bond Offer Roadshow Presentation.pdf | 2 MB | |
| 12 March 2010 | 2010 Interim Result Presentation.pdf | 2 MB |
