Shareholder Information
Click here to view the 2009 Annual Shareholder Meeting Live Webcast |
This section provides information for The Warehouse Group shareholders.
Share Price Information
The Warehouse Group Ordinary Shares are listed on the New Zealand Stock Exchange and the Australian Stock Exchange. If you are interested in buying shares in The Warehouse, you should contact your stockbroker or investment advisor. Share Price Chart
Share Registry or Dividend FAQ's
Do you have questions relating to dividends or the share registry? If so, please select the relevant page-
- • Dividend FAQs for New Zealand Holders
• Registry FAQs for New Zealand Holders
• Registry FAQ's for Australian Holders
Dividends - Policy & History
The Warehouse’s current dividend policy is to distribute approximately 75% of net earnings. However where retained earnings are not required to fund growth in the immediate future, excess cash may be returned to shareholders by way of a special dividend.
Depending on the level of imputation credits attached to dividends, the Company may pay supplementary dividends to non-resident shareholders. Supplementary dividends offset the effect of non-resident withholding tax. The Warehouse receives from the Inland Revenue Department a tax credit equivalent to supplementary dividends and there is, accordingly, no disadvantage to New Zealand resident shareholders.
Recent Dividend History - Ordinary Shares
All cash figures listed in the table below are in NZ currency.
| Dividend | CPS | Imputation Credits (cps) | Date Paid | |
| Final 2009 Special | 10.0 | 4.93 | 18 November 2009 | |
| Final 2009 | 5.5 | 2.71 | 18 November 2009 | |
| Interim 2009 | 15.5 | 7.6 | 21 April 2009 | |
| Final 2008 | 5.5 | 2.71 | 19 November 2008 | |
| Interim 2008 | 15.5 | 7.6 | 16 April 2008 | |
| Final 2007 Special | 35.0 | 17.2 | 28 September 2007 | |
| Final 2007 | 5.5 | 2.71 | 28 September 2007 | |
| Interim 2007 | 12.0 | 5.91 | 26 April 2007 | |
| Final 2006 | 5.5 | 2.71 | 27 November 2006 | |
| Interim 2006 | 10.50 | 5.17 | 24 April 2006 | |
| Final 2005 | 4.00 | 1.97 | 21 November 2005 | |
| Interim 2005 | 10.50 | 5.17 | 26 April 2005 | |
| Final 2004 | 4.00 | 1.97 | 22 November 2004 | |
| Interim 2004 | 10.50 | 5.17 | 26 April 2004 | |
| Final 2003 | 4.00 | 1.97 | 24 November 2003 | |
| Interim 2003 | 10.50 | 5.17 | 22 April 2003 | |
| Final 2002 | 4.00 | 1.97 | 25 November 2002 | |
| Interim 2002 | 9.50 | 4.68 | 22 April 2002 | |
| Final 2001 | 4.00 | 1.97 | 26 November 2001 | |
| Interim 2001 | 8.50 | 4.19 | 23 April 2001 | |
| Final 2000 | 4.00 | 1.97 | 27 November 2000 | |
| Interim 2000 | 17.0 | 8.37 | 24 March 2000 | |
| Interim 2000 Special | 18.0 | 8.87 | 24 March 2000 | |
| Final 1999 | 6.00 | 2.96 | 26 November 1999 | |
| Final 1999 Special | 6.00 | 2.96 | 26 November 1999 | |
| Interim 1999 | 13.0 | 6.40 | 16 April 1999 | |
| Interim 1999 Special | 18.0 | 8.87 | 16 April 1999 | |
| Final 1998 | 7.50 | 3.69 | 30 November 1998 | |
| Interim 1998 | 6.50 | 3.20 | 01 May 1998 | |
| Final 1997 | 4.00 | 1.97 | 28 November 1997 | |
| Interim 1997 | 6.00 | 2.96 | 02 May 1997 | |
| 4 months ended July 1996 | 1.25 | 0.62 | 29 November 1996 | |
| Final 1996 | 7.50 | 3.69 | 24 July 1996 | |
| Interim 1996 | 2.50 | 1.23 | 24 January 1996 | |
| Final 1995 | 7.50 | 3.69 | 26 July 1995 | |
| Interim 1995 | 2.50 | 1.23 | 16 December 1994 |

