Dog & Cat Insurance
We’ve made it easy to find the right dog or cat insurance policy for you.

This Policy is ideal if you want the reassurance of help with the cost of treatment for accidents and illnesses at a price that’s right for you. Our Essential plan provides 12 months of basic cover for your pet.

Our most popular plan providing comprehensive Covered For Life** pet insurance for peace of mind. With this policy you can continue to claim for treatment for ongoing illnesses or injuries – even if it’s for life.

The most comprehensive pet insurance policy available, this Covered For Life** plan offers first-class protection for you and your pet. It’s the ultimate in cover when nothing but the best will do.
Get a quote
What will my policy cover?
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
WE WILL PAY UP TO | ||||
Covered For Life | No | Yes | Yes | Yes |
Veterinary Fees | Up to $7,000 for treatment or injury, accident or illness | $10,000 for dogs or $9,000 for cats. For treatment of injury, accident or illness | $15,000 for dogs or $10,000 for cats. For treatment of injury, accident or illness | $20,000 for dogs or $15,000 for cats. For treatment of injury, accident or illness |
Complementary Treatment | Up to $1,000 (Any amounts paid under this benefit are part of the Policy Aggregate of Veterinary Fees). | Up to $2,000 (Any amounts paid under this benefit are part of the Policy Aggregate of Veterinary Fees). | Up to $2,000 (Any amounts paid under this benefit are part of the Policy Aggregate of Veterinary Fees). | Up to $4,000 (Any amounts paid under this benefit are part of the Policy Aggregate of Veterinary Fees). |
Third Party Liability (dogs only) | $1 Million | $3 Million | $3 Million | $5 Million |
Death from illness | Up to $1,000. Optional extra benefit | Up to $1,500. Optional extra benefit | Up to $1,500. Optional extra benefit | Up to $2,000 |
Death from injury | Up to $1,000. Optional extra benefit | Up to $1,500. Optional extra benefit | Up to $1,500. Optional extra benefit | Up to $2,000 |
Boarding Fees | Up to $1,000 | Dogs $1,000 or Cats $500 | Dogs $1,000 or Cats $500 | Up to $2,000 |
Advertising and Reward | Up to $1,000 | Up to $1,000 | Up to $1,000 | Up to $2,000 |
Loss by Theft or Straying | Up to $1,000 | Up to $1,500. Optional extra benefit | Up to $1,500. Optional extra benefit | Up to $2,000 |
Holiday Cancellation | Up to $1,000 | Dogs $1,000 or Cats $500 | Dogs $1,000 or Cats $500 | Up to $2,000 |
Quarantine Expenses and Loss of Documents | Up to $1,000 | Up to $1,000 | Up to $1,000 | Up to $1,000 |
Emergency Repatriation | $500 | $500 | $500 | $500 |
Multi Pet Discount | Yes | Yes | Yes | Yes |
Excesses Standard breeds for dogs | $150(Up to 7 years), $150+20%(8+ years), $150+35%(10+ years) | $150(Up to 7 years), $150+20%(8+ years), $150+35%(10+ years) | $150(Up to 7 years), $150+20%(8+ years), $150+35%(10+ years) | $150(Up to 7 years), $150+20%(8+ years), $150+35%(10+ years) |
Excesses Select breeds for dogs | $150(Up to 3 years), $150+20%(4+ years), $150+35%(7+ years) | $150(Up to 3 years), $150+20%(4+ years), $150+35%(7+ years) | $150(Up to 3 years), $150+20%(4+ years), $150+35%(7+ years) | $150(Up to 3 years), $150+20%(4+ years), $150+35%(7+ years) |
Excesses Standard breeds for cats | $125(Up to 7 years), $125+20%(8+ years), $125+35%(10+ years) | $125(Up to 7 years), $125+20%(8+ years), $125+35%(10+ years) | $125(Up to 7 years), $125+20%(8+ years), $125+35%(10+ years) | $125(Up to 7 years), $125+20%(8+ years), $125+35%(10+ years) |
Waiting Periods
- Cover for injury starts as soon as we accept your application.
- We cannot provide cover for conditions showing clinical signs before taking out your policy, or any illness showing clinical signs in the first 21 days of your insurance.
The Insurer HDI Global Specialty SE -Australia (ABN 58 129 395 544, AFSL No. 458776) (HDI Global Specialty) with its registered address at Tower 1, Level 33, 100 Barangaroo Avenue, Sydney NSW 2000. HDI Global Specialty is authorised to carry out insurance business in Australia by the Australian Prudential Regulation Authority in accordance with the Insurance Act 1973 (Cth). HDI Global Specialty SE is registered in Germany, with its registered office at Roderbruchstraße 26, 30655 Hannover, Germany with registration number HRB211924 authorised by Bundesanstalt für Finanzdienstleistungsaufsicht (“BaFin“). It is authorised to carry on insurance business in Germany under the German Insurance Supervisory Act (“Versicherungsaufsichtsgesetz”). Please consider the PDS before making a decision to purchase the product. This information does not take into account your objectives, financial situation or needs.
The Insurer is regulated by the Australian Prudential Regulation Authority (“APRA”). HDI Global Specialty SE is not currently licensed to carry on insurance business in New Zealand and accordingly HDI Global Specialty SE is not regulated by New Zealand prudential supervision laws or within the prudential supervision of the Reserve Bank of New Zealand.
HDI Global Specialty SE -Australia has an A+ insurer financial strength rating given by Standard & Poor’s (Australia) Pty Ltd.
The rating scale is:
AAA Extremely Strong AA Very Strong A Strong B Weak CCC Very Weak CC Extremely Weak BBB Good BB Marginal R Regulatory Action
Plus (+) or minus (-): Ratings from “AA” to “CCC” maybe modified by the addition of a (+) or minus (-) sign to show relative standings within major rating categories.