SHOE SIZE CONVERSION CHARTS

Pre-School Shoe Sizes

Foot length (mm) 106 114 123 131 139 148 156 165
The Warehouse 2 3 4 5 6 7 8 9
European 18 19 21 22 23 24 26 27
UK 2 3 4 5 6 7 8 9
US 3 4 5 6 7 8 9 10
Slippers Only (S-M) - - - S S M M L

Children's Shoe Sizes

Foot Length (mm) 173 181 190 198 207 215 224 232 240
The Warehouse 10 11 12 13 1L 2L 3L 4L 5L
European 28 29 30 31 33 34 35 37 38
UK 10 11 12 13 1L 2L 3L 4L 5L
US 11 12 13 1 2 3 4 5 6
Slippers Only (L-XL) L XL XL - - - - - -

Women's Shoe Sizes

Foot Length (mm) 220 230 238 246 254 263 271 279
The Warehouse 5 6 7 8 9 10 11 12
European 35 36 37/38 39 40 41 43 44
UK 3 4 5 6 7 8 9 10
US 5 6 7 8 9 10 11 12
Slippers & Jandals S S M M L L XL XL

Men's Shoe Sizes

Foot Length (mm) 238 246 254 263 271 279 287 296 304 313
The Warehouse 5 6 7 8 9 10 11 12 13 14
European 39 40 41 42 43 44 45 46 47 48
UK 5 6 7 8 9 10 11 12 13 14
US 6 7 8 9 10 11 12 13 14 15
Slippers S S M M L L XL XL XXL XXL